NAME | FISH 1 | FISH 2 | FISH 3 | TOTAL |
John Bell
| 19 | | | 19 |
Steven Byus | 23.5 | 17.75 | 20.75 | 62 |
Michael Galliher | | | | |
Joey Cover | | | | |
Nick Atkins | | | | |
Paul Byerly | 29.25 | 24.5 | 24.5 | 78.25 |
Mike Vogel | 18 | | | 18 |
Jake Knaus | 21 | 19.5 | 15.5 | 56 |
Dave Nacrelli | | | | |
Steven Kambouris | 28 | 22.5 | 24.5 | 75 |
Christopher Dixon | 33.5 | 30 | | 63.5 |
Joe Carrigan | | | | |
Jamie McKenzie | | | | |
Chris Walker | 24 | 19 | 24 | 67 |
Kodi Bowers | 14.75 | | | 14.75 |
Jason Allport Jr. | 17.25 | 25.75 | | 43 |
Jared Ogle | 26.25 | 12.75 | | 39 |
Justin Klein | | | | |
Danny Hommel | | | | |
John Sarro | | | | |
Jeff Wiggington | | | | |
Randy Steen | | | | |
J.R. Whitsell | 23.5 | 24 | 21.5 | 69 |
Joshua Rhine | 16 | | | 16 |
Kevin Mumpower | 23.25 | 25 | 26 | 74.25 |
Wayne Edwards Waters | 32.75 | 21 | 30 | 83.75 |
Jack Weippert | 24 | 23 | 16.75 | 63.75 |
Tom Best | | | | |
Nate Barton | | | | |
Vinny Panchini | | | | |
Neaven Reevey | 26.5 | 30.5 | | 57 |
Victor Depp | 24.5 | 23 | | 47.5 |
Brandon Waters | | | | |
Leanne Burroughs | 14.25 | 21 | | 35.25 |
Riley McGann | 33.75 | 23.25 | 24 | 81 |
Niko Maranto | | | | |
Talula Alascio | | | | |
Corey Silas | | | | |
Jut Rossiter | | | | |
Joseph Holloman | | | | |
Evan McCarthy
| 27.25 | | | 27.25 |